October 2023 Fund Raising in Cyber Industry
Get our Cyber Security market analysis & research for IT staff, CIOs, Cyber Security vendors, VCs, and others.
| Organization Name | Website | Number of Employees | Last funding | Last Funding Date | Total funding | Founded Date | Country |
| Yubico | http://www.yubico.com | 251-500 | 204.32 | 03/10/2023 | 292.20 | 2007 | United States |
| Evo Security | https://www.evosecurity.com | 1-10 | 1.00 | 03/10/2023 | 10.28 | 2018 | United States |
| Apexa iQ | https://www.apexaiq.com | 51-100 | 0.70 | 05/10/2023 | 0.95 | 2021 | United States |
| HarfangLab | https://www.harfanglab.io | 1-10 | 26.45 | 09/10/2023 | 32.56 | 2018 | France |
| Gutsy | https://gutsy.com/ | 11-50 | 51.00 | 10/10/2023 | 51.00 | 2022 | Israel |
| Conveyor | https://www.conveyor.com | 11-50 | 12.50 | 11/10/2023 | 19.00 | 2021 | United States |
| Prove | http://www.prove.com | 251-500 | 40.00 | 17/10/2023 | 251.01 | 2008 | United States |
| Fingerprint | https://fingerprint.com | 101-250 | 33.00 | 17/10/2023 | 77.00 | 2019 | United States |
| Anonybit | https://anonybit.io/ | 1-10 | 3.00 | 17/10/2023 | 6.50 | 2020 | United States |
| Darwinium | https://www.darwinium.com/ | 11-50 | 18.00 | 18/10/2023 | 28.55 | 2021 | United States |
| CipherStash | https://cipherstash.com | 11-50 | 3.00 | 18/10/2023 | 6.03 | 2020 | Australia |
| Zygon | https://www.zygon.tech | 1-10 | 2.95 | 18/10/2023 | 2.95 | 2022 | France |
| SecureW2 | https://www.securew2.com/ | 51-100 | 80.00 | 18/10/2023 | 80.00 | 2015 | United States |
| Island | https://island.io | 101-250 | 100.00 | 23/10/2023 | 385.00 | 2020 | United States |
| Censys | https://censys.io | 101-250 | 50.00 | 24/10/2023 | 128.10 | 2017 | United States |
| BrandShield | http://www.brandshield.com | 51-100 | 3.38 | 24/10/2023 | 14.84 | 2013 | Israel |
| HiddenLayer | https://hiddenlayer.com | 11-50 | 1.25 | 24/10/2023 | 107.25 | 2022 | United States |
| Upfort | https://www.upfort.com | 11-50 | 8.00 | 26/10/2023 | 15.00 | 2017 | United States |
| Bio-Key International | http://bio-key.com | 101-250 | 3.75 | 30/10/2023 | 7.45 | 1993 | United States |
| Graylog | https://www.graylog.org | 11-50 | 30.00 | 31/10/2023 | 71.40 | 2012 | United States |
| Polymer | https://www.polymerhq.io | 11-50 | 1.69 | 31/10/2023 | 7.69 | 2020 | United States |
| Ostra Cybersecurity | https://www.ostra.net/ | 1-10 | 2.50 | 31/10/2023 | 10.56 | 2018 | United States |
| Aembit | https://aembit.io/ | 11-50 | – | 31/10/2023 | 18.00 | 2021 | United States |


