March 2023 Fund Raising in Cyber Industry
Get our Cyber Security market analysis & research for IT staff, CIOs, Cyber Security vendors, VCs, and others.
| Organization Name | Website | Number of Employees | Last funding (in $M) | Last Funding Date | Total funding (in $M) | Est. | Country |
| Naq Cyber | https://naqcyber.com | 11-50 | 1.50 | 06/03/2023 | 1.50 | 2019 | The Netherlands |
| CultureAI | https://www.culture.ai/ | 11-50 | 4.80 | 06/03/2023 | 9.90 | 2015 | United Kingdom |
| RangeForce | https://rangeforce.com | 51-100 | 20.00 | 06/03/2023 | 38.12 | 2019 | United States |
| Edgeless Systems | https://www.edgeless.systems/ | 11-50 | 5.00 | 07/03/2023 | 6.76 | 2020 | Germany |
| Tauruseer | http://tauruseer.com | 11-50 | 1.45 | 08/03/2023 | 1.75 | 2019 | United States |
| Orro Group | https://orro.group | 251-500 | 150.00 | 08/03/2023 | 150.00 | 2003 | Australia |
| Socure | http://www.socure.com | 251-500 | 450.00 | 08/03/2023 | 741.90 | 2012 | United States |
| SOCRadar | https://www.socradar.io | 51-100 | 5.00 | 08/03/2023 | 5.00 | 2018 | United States |
| Cado Security | https://www.cadosecurity.com | 11-50 | 20.00 | 09/03/2023 | 31.50 | 2020 | United Kingdom |
| OpenRefactory | http://www.openrefactory.com | 11-50 | 0.09 | 13/03/2023 | 0.32 | 2015 | United States |
| Mitiga | https://www.mitiga.io | 11-50 | 13.00 | 14/03/2023 | 45.00 | 2019 | Israel |
| dope.security | https://dope.security | 11-50 | 16.00 | 15/03/2023 | 20.00 | 2021 | United States |
| HUB Security | https://hubsecurity.com | 501-1000 | 20.00 | 15/03/2023 | 75.00 | 2017 | Israel |
| Defants | https://www.defants.com/ | 11-50 | 2.12 | 16/03/2023 | 2.12 | 2021 | France |
| Recorded Future | http://www.recordedfuture.com/ | 501-1000 | 11.33 | 17/03/2023 | 69.23 | 2009 | United States |
| Cerberus Sentinel – CISO | https://www.ciso.inc | 101-250 | 0.65 | 20/03/2023 | 5.65 | 2019 | United States |
| Guard Dog Solutions | https://guarddog.ai | 11-50 | 0.52 | 21/03/2023 | 2.38 | 2019 | United States |
| Clerk | https://www.clerk.com | 11-50 | 15.00 | 22/03/2023 | 25.50 | 2020 | United States |
| Britive | https://www.britive.com/ | 11-50 | 20.50 | 23/03/2023 | 35.90 | 2018 | United States |
| CyDeploy | https://cydeploy.com | 1-10 | 0.15 | 28/03/2023 | 0.38 | 2020 | United States |
| Right-Hand Cybersecurity | https://right-hand.ai/ | 11-50 | 5.00 | 28/03/2023 | 6.00 | 2019 | Singapore |
| Push Security | https://pushsecurity.com | 11-50 | 15.00 | 28/03/2023 | 19.00 | 2020 | United Kingdom |
| PrivacyHawk | https://www.privacyhawk.com | 1-10 | 1.59 | 29/03/2023 | 2.73 | 2021 | United States |
| SCADAfence | http://www.scadafence.com | 51-100 | 16.00 | 29/03/2023 | 39.50 | 2014 | Israel |
| DataDome | https://datadome.co | 101-250 | 42.00 | 30/03/2023 | 81.25 | 2015 | United States |
| Sesame IT | https://www.sesame-it.fr/ | 1-10 | 10.90 | 30/03/2023 | 10.90 | 2016 | France |
| Votiro | http://www.votiro.com/ | 11-50 | 11.50 | 30/03/2023 | 25.50 | 2010 | United States |


