December 2023 Fund Raising in Cyber Industry
Get our Cyber Security market analysis & research for IT staff, CIOs, Cyber Security vendors, VCs, and others.
| Organization Name | Website | Number of Employees | Last funding | Last Funding Date | Total funding | Founded Date | Country |
| ArmorCode | https://www.armorcode.com | 51-100 | 40.00 | 04/12/2023 | 65.00 | 2020 | United States |
| Mine | https://www.saymine.com | 11-50 | 30.00 | 04/12/2023 | 42.50 | 2019 | Israel |
| Enveedo | https://enveedo.com | 11-50 | 3.15 | 05/12/2023 | 3.15 | 2021 | United States |
| DUST Identity | https://dustidentity.com/ | 1-10 | 40.00 | 05/12/2023 | 52.30 | 2018 | United States |
| Prove & Run | http://www.provenrun.com | 11-50 | 16.20 | 06/12/2023 | 16.20 | 2009 | France |
| Opal | https://opal.dev/ | 11-50 | 22.00 | 07/12/2023 | 33.80 | 2020 | United States |
| Applivery | https://www.applivery.com | 11-50 | 1.08 | 12/12/2023 | 1.08 | 2017 | Spain |
| SafeGuard Privacy | https://www.safeguardprivacy.com/ | 11-50 | 0.50 | 12/12/2023 | 7.80 | 2018 | United States |
| Zero Networks | https://zeronetworks.com/ | 11-50 | 20.00 | 13/12/2023 | 44.95 | 2019 | Israel |
| Guardz | https://guardz.com | 11-50 | 18.00 | 13/12/2023 | 28.00 | 2022 | Israel |
| Oleria | https://www.oleria.com/ | 11-50 | 30.80 | 14/12/2023 | 38.80 | 2022 | United States |
| Malwation | https://malwation.com | 11-50 | 1.05 | 14/12/2023 | 1.25 | 2020 | Turkey |
| Nedscaper | https://www.nedscaper.com | 51-100 | 2.42 | 15/12/2023 | 2.42 | 2019 | Netherlands |
| Strike Graph | https://strikegraph.com | 51-100 | 1.50 | 18/12/2023 | 20.40 | 2020 | United States |
| Salvador Technologies | http://www.salvador-tech.com | 11-50 | 6.00 | 18/12/2023 | 11.20 | 2020 | Israel |
| Halcyon | http://www.halcyon.ai | 51-100 | 40.00 | 19/12/2023 | 90.00 | 2021 | United States |
| SimSpace | https://www.simspace.com/ | 251-500 | 45.00 | 19/12/2023 | 45.00 | 2015 | United States |
| ACI Learning | https://acilearning.com/ | 101-250 | 4.00 | 19/12/2023 | 4.00 | 1978 | United States |
| Bowtie | https://bowtie.works | 1-10 | 3.20 | 20/12/2023 | 3.20 | 2022 | United States |
| Phosphorus Cybersecurity | http://www.phosphorus.io | 101-250 | 27.00 | 20/12/2023 | 70.00 | 2017 | United States |
| ElastiFlow | https://www.elastiflow.com | 11-50 | 3.00 | 20/12/2023 | 6.00 | 2020 | United States |
| Cybeats Technologies | https://www.cybeats.com | 51-100 | 1.12 | 20/12/2023 | 16.26 | 2016 | Canada |
| Link11 | http://www.link11.com | 11-50 | 29.00 | 20/12/2023 | 29.00 | 2005 | Germany |
| Nexagate | http://www.nexagate.com | 51-100 | 1.50 | 21/12/2023 | 1.50 | 2010 | Malaysia |
| BRANDEFENSE | https://brandefense.io | 11-50 | 2.75 | 21/12/2023 | 3.35 | 2019 | United States |


